| Chapter 1 - Number Operations | ||
| Activity 1-1 | Interest Inventory | |
| Activity 1-2 | Newspaper Scavenger Hunt | |
| Griswold Family Vacation | ||
| Activity 1-3 | Griswold Self Evaluation | |
| Activity 1-4 | Place Value - Find Your Partner | |
| Activity 1-5 | Whole Numbers, Decimals, and Place Value | |
| Place Value Numbers | ||
| Activity 1-6 | Whole Numbers | |
| Activity 1-7 | Whole Numbers and Decimal Place Value | |
| Activity 1-8 | Whole Numbers Addition and Subtraction | |
| Activity 1-9 | Whole Number Multiplication | |
| Activity 1-10 | Whole Number Division | |
| Activity 1-11 | Decimal Addition | tutorial |
| Activity 1-12 | Decimal Subtraction | tutorial |
| Activity 1-13 | Decimal Multiplication | tutorial |
| Activity 1-14 | Decimal Division | tutorial |
| Activity 1-15 | Word Problems with Decimals | |
| Activity 1-16 | Decimal Rounding | tutorial |
| Activity 1-17 | Really Big Numbers | |
| Decimal Jeopardy Game | ||
| Multiplication Tangle Table | ||
Classwork and Homework
|
|
|
Activity 2-1 |
Estimation | tutorial |
| Activity 2-2 | Estimation | |
| Activity 2-3 | Why Do We Need To Estimate? | |
| Activity 2-4 | Estimation: Moon Walk | |
| Activity 2-5 | Estimation: Submarine Sandwich | |
| Activity 2-6 | Squares and Square Roots | tutorial |
| Activity 2-7 | Order of Operations | tutorial |
| Activity 2-8 | Order of Operations | |
| Activity 2-9 | Order of Operations | |
| Activity 2-10 | Writing a PEMDAS Story | |
|
Activity 2-11 |
Finding the Unknown | |
| Activity 2-12 | Describing the Ideal School | |
| Activity 2-13 | Operation Code Words | |
| Activity 2-14 | Egg Algebra | tutorial |
| Egg Algebra Master Sheet | ||
| Activity 2-15 | Cow Pastures | tutorial |
| Activity 2-16 | Algebraic Expressions and Variables | tutorial |
| Activity 2-17 | Algebraic Expressions and Variables | |
| Activity 2-18 | Algebraic Expressions and Variables | |
| Activity 2-19 | Input/Output Game | |
| Activity 2-20 | Patterns and Function Sequences | tutorial |
| Activity 2-21 | Patterns and Function Sequences | |
| Jeopardy - Algebra | ||
| Activity 3-1 | Mean,Median,Mode,Range | tutorial |
| Activity 3-2 | Mean,Median,Mode,Range | |
| Activity 3-3 | MMMR with American Names | |
| Activity 3-4 | MMMR with Japanese Names | |
| Activity 3-5 | "Mean" Football Players | |
| Activity 3-6 | Bar Graphs | tutorial |
| Activity 3-7 | Bar and Double Bar Graphs | |
| Activity 3-8 | Line Graphs | |
| Activity 3-9 | Circle Graphs | tutorial |
| Activity 3-10 | Circle Graphs and Pictographs | tutorial |
| Activity 3-11 | Creating Graphs | |
| Activity 3-12 | Choosing the Best Graph | |
| Activity 3-13 | Stem-and-Leaf Plots | tutorial |
| Activity 3-14 | Travel Brochure Project | |
| Activity 3-15 | Frequency Tables and Line Plots | tutorial |
| Travel Brochure Weather Data | ||
| Football in America Project | ||
| Activity 7-1 | Dictionary of Geometry | |
| Activity 7-2 | Vocabulary Match | |
| Activity 7-3 | Geometry Vocabulary | |
| Activity 7-4 | Digital Picture Treasure Hunt | |
| Activity 7-5 | Size and Shape | tutorial |
| Activity 7-6 | Similar Triangles and Indirect Measurement | tutorial |
| Activity 7-7 | Similar Polygons | tutorial |
| Activity 7-8 | Polygons | |
| Activity 7-9 | Initial Symmetry | |
| Activity 7-10 | Quadrilaterals | |
| Activity 7-11 | Classifying Quadrilaterals | |
| Activity 7-12 | Transformations | |
| Activity 7-13 | Shape Names | |
| Activity 7-14 | Classifying Triangles and Quadrilaterals | |
| Activity 7-15 | Triangles | |
| Activity 7-16 | Estimating Angles | tutorial |
| Activity 7-17 | Complementary and Supplementary Angles | tutorial |
| Activity 7-18 | Measuring Angles | tutorial |
| Activity 7-19 | Measuring Angles | |
| Activity 7-20 | Geometry Vocabulary | |
| Activity 7-21 | You sunk my battleship! | |
| Activity 7-22 | Quivering Quest | |
| Activity 7-23 | Four Triangle Project | |
| Geometry Picture Hunt Recording Sheet | ||
| Angles Overview | ||
| I Have...Who Has | ||
| Four Triangle Project | ||
| Four Triangle Problem Data Sheet | ||
| Protractor | ||
| Geometry Is All Around Us | ||
| Geometry is Fun | ||
| Jeopardy - Geometry | ||
| Activity 8-1 | Perimeter | tutorial |
| Activity 8-2 | Area of Parallelograms | PowerPoint tutorial |
| Activity 8-3 | Area of Triangles | tutorial |
| Activity 8-4 | Area of Triangles | |
| Activity 8-5 | Area of Trapezoids | tutorial |
| Activity 8-6 | Which Measure Is It? | |
| Area Introduction | ||
| Materials Needed | |
| Table of Contents | |
|
Activity 9-1 |
Apartment Size |
|
Activity 9-2 |
Home Measurement |
| Activity 9-3 | Median Cost per Square Foot |
| Activity 9-4 | Grapevine Median Cost |
| Isometric Grid Paper | |
| Activity 9-5 | Building Codes/Inspection Record |
| Activity 9-6 | Flooring Cost Estimate |
| Activity 9-7 | Heating System Size |
| Activity 9-8 | Window Percentage |
| Activity 9-9 | Elevation Sorting |
| Activity 9-10 | Roof Diagrams |
| Activity 9-11 | Architecture Final Project |
| Activity 9-12 | Architecture Final Project Calculations |
| Ratios in Architecture | |
| Proportions in Architecture | |
| Taped Floor (Scale Drawings) | |
| 3D Home Construction | |
| Electrical Outlets | |
| Final Project Grading Rubric | |
| Activity 10-1 | Basic Circles | |
| Activity 10-2 | Basic Circles | |
| Activity 10-3 | Measuring Cylinders and Circles | tutorial |
| Activity 10-4 | Circumference and Area | tutorial |
| Activity 10-5 | Sports Geometry | |
| Circle for determining area | ||
| Composite Shapes | ||
| Practically Pi | ||
| Activity 12-1 | Basic Probability/Expected Outcomes | tutorial |
| Activity 12-2 | Basic Probability/Expected Outcomes | |
| Activity 12-3 | Basic Probability/Expected Outcomes | |
| Activity 12-4 | Expected Outcomes | |
| Activity 12-5 | Theoretical and Experimental Probability | tutorial |
| Activity 12-6 | Theoretical and Experimental Probability | |
| Activity 12-7 | Tree Diagrams | tutorial |
| Activity 12-8 | Tree Diagrams and Outcomes | tutorial |
| Activity 12-9 | The Counting Principle | tutorial |
| Activity 12-10 | Probability Lab: Green vs. White Dice | |
| Activity 12-11 | Lab: Sum of Dice | |
| Activity 12-12 | Lab: Castle Warwick to Castle Howard | |
| Activity 12-13 | Lab: Waterway Simulation | |
| Activity 12-14 | Lab: The Quarter Push | |
| Activity 12-15 | Create a Probability Game | |
| Activity 12-16 | Playing Games/Game Reaction | |
| Activity 12-17 | Game Review and Reflection | |
| Activity 12-18 | Independent Events | tutorial |
| Activity 12-19 | Independent Events | |
| Activity 12-20 | Independent and Dependent Events | tutorial |
| Activity 12-21 | Independent and Dependent Events | |
| Rolling Two Dice | ||
|
After TAKS Activities |
| Fantasy Baseball Project |
| Fantasy Baseball Project Data Sheet |
| Decimal Worksheets - all operations |
| Fraction Worksheets - all operations |
| Activity 5-1 | Fractions in Containers | |
| Activity 5-2 | Fraction Sense | tutorial |
| Activity 5-3 | Fraction Sense | |
| Activity 5-4 | Equivalent Fractions | tutorial |
| Activity 5-5 | Simplifying Fractions | tutorial |
| Activity 5-6 | Improper Fractions <-> Mixed Numbers | tutorial |
| Activity 5-7 | Comparing and Ordering Fractions | tutorial |
| Activity 5-8 | Fractions Sense and Fraction Mysteries | |
| Activity 5-9 | Least Common Multiple | tutorial |
| Activity 5-10 | LCM Word Problems | |
| Activity 5-11 | Fraction Hunt | |
| Activity 5-12 | Adding and Subtracting w/ Like Denominators | tutorial |
| Activity 5-13 | Adding and Subtracting w/ Fraction Pieces | tutorial |
| Activity 5-14 | Adding with Unlike Denominators | tutorial |
| Activity 5-15 | Adding with Unlike Denominators | |
| Activity 5-16 | Adding and Subtracting Fractions | tutorial |
| Activity 5-17 | Adding and Subtracting Fractions | |
| Activity 5-18 | Blood Types | |
| Activity 5-19 | Adding and Subtracting Mixed Numbers | tutorial |
| Activity 5-20 | Adding and Subtracting Mixed Numbers | |
| Activity 5-21 | Adding and Subtracting Mixed Numbers | |
| Activity 5-22 | Subtracting with Regrouping | tutorial |
| Activity 5-23 | Adding and Subtracting Mixed Numbers | |
| Activity 5-24 | Fractions: Swiss Cake Roles | |
| Activity 5-25 | Fraction Design Project | |
| Activity 5-26 | Multiplying Fractions | tutorial |
| Activity 5-27 | Multiplying Fractions | |
| Activity 5-28 | Multiplying Fractions | |
| Activity 5-29 | Multiplying Fractions Visually | |
| Activity 5-30 | Extreme Products | |
| Activity 5-31 | Fractions: Donut Sticks | |
| Activity 5-32 | Fractions: Cosmic Brownies | |
| Activity 5-33 | America Most Wanted Fractions | |
|
Differentiated Fractions |
||
| 2007 Fraction Letter for Differentiation | ||
| Fractionopoly! rules | ||
| Fractionopoly game board | ||
| Cooking with Fractions Sample | ||
| Rules for Fraction Operations | ||
| Jeopardy - Fraction Sense | ||
|
Chapter 6A - Ratios, Rates and Proportions |
|||||
| Activity 6-1 | Ratios | Activity 6-29 | Percent of a Number | ||
| Activity 6-2 | Rates and Unit Rates | Activity 6-30 | Sales and Discounts | tutorial | |
| Activity 6-3 | Ratios, Rates, and Unit Rates | tutorial | Activity 6-31 | Sales and Discounts | |
| Activity 6-4 | Investigating Unit Rates | Activity 6-32 | Creating a Menu | ||
| Activity 6-5 | Investigating Unit Rates | ||||
| Activity 6-6 | Rates: Fire Alarm | ||||
| Activity 6-7 | Investigating Unit Rates (Gas Prices) | ||||
| Activity 6-8 | Proportions | tutorial | |||
| Activity 6-9 | Proportions | ||||
| Activity 6-10 | Proportion Word Problems | tutorial | |||
| Activity 6-11 | Proportion Word Problems | ||||
| Activity 6-12 | Recognizing and Using Proportions | ||||
| Activity 6-13 | Proportions with Similar Figures | ||||
| Activity 6-14 | Creating a Scale Drawing | ||||
| Activity 6-15 | |||||
| Activity 6-16 | Percentages | ||||
| Activity 6-17 | Percentages | ||||
| Activity 6-18 | Fraction, Decimal, Percent Graphic Organizer | ||||
| Activity 6-19 | Percentages -> Fractions | tutorial | |||
| Activity 6-20 | Percentages <-> Decimals | tutorial | |||
| Activity 6-21 | Decimals -> Fractions | tutorial | |||
| Activity 6-22 | Fractions -> Decimals | tutorial | Fraction-Decimal-Percent Foldable | ||
| Activity 6-23 | Fractions -> Percentages | tutorial | Introduction to Ratios, Rates & Unit Rates - PowerPoint | ||
| Activity 6-24 | Mixed Conversions | Percent - Fraction - Decimal PowerPoint | |||
| Activity 6-25 | Big Blank Number Line |
|
Differentiated Percentages |
||
| Activity 6-26 |
Mental Conversions |
Take Me Out to the Ballgame letter for Differentiation | |||
| Activity 6-27 | Percent Lines | Take Me Out to the Ballgame Rules | |||
| Activity 6-28 | Percent of a Number | tutorial | Take Me Out to the Ballgame Spreadsheet | ||
| Activity 4-1 | Divisibility Rules | tutorial |
| Activity 4-2 | Divisibility Rules | |
| Activity 4-3 | Primes and Composites | tutorial |
| Activity 4-4 | Prime Facrorization | tutorial |
| Activity 4-5 | Greatest Common Factor | tutorial |
| Activity 4-6 | Greatest Common Factor | |
| Activity 4-7 | Juniper Green | |
| Divisibility Rules - PowerPoint | ||
| Primes, Composites, Prime Factorization - PowerPoint | ||
| Greatest Common Factor - PowerPoint | ||
| Jeopardy - First Nine Weeks (Part A) - PowerPoint | ||
| Jeopardy - First Nine Weeks (Part B) - PowerPoint | ||
| Customary Volume/Gallon Guy | ||
| Measurement Comparisons | ||
| Activity 11-1 | Customary Measurement | tutorial |
| Activity 11-2 | Customary Measurement | |
| Activity 11-3 | Metric Measurement | tutorial |
| Activity 11-4 | Metric Measurement | |
| Activity 11-5 | Metric Treasure Hunt | |
| Activity 11-6 | Metric Measurement | |
| Activity 11-7 | Metric Measurement | |
| Activity 11-8 | Measurement Scavenger Hunt | |
| Activity 11-9 | Measure With Pleasure | |
| Activity 11-10 | Measure With Pleasure Part 2 | |
| Metric Olympics | ||
| Measurement Jeopardy | ||
| Gallon Man | ||
| Metric Measurement Enrichment | ||