Classwork and Homework
| Table of Contents | 6th Grade Math Chart | Ways to Improve Study Habits | Study Habits: Guidelines and Strategies |
|
Fantasy Football |
|||||
| Draft Spreadsheet | Rules and Regulations | Sports Illustrated Draft Kit | Weekly Schedules |
2010 Currents Standings |
ESPN.com |
| Chapter 1 - Number Operations | ||||||||
| Activity 1-1 | Interest Inventory |
Activity 2-1 |
Estimation | tutorial | p.143-147 | |||
| Activity 1-2 | Newspaper Scavenger Hunt | Activity 2-2 | Estimation | |||||
| Activity 1-3 | Griswold Self Evaluation | Activity 2-3 | Why Do We Need To Estimate? | |||||
| Activity 1-4 | Place Value - Find Your Partner | Activity 2-4 | Estimation: Moon Walk | |||||
| Activity 1-5 | Whole Numbers, Decimals, and Place Value | p.119-120 | Activity 2-5 | Estimation: Submarine Sandwich | ||||
| Activity 1-6 | Whole Numbers | Activity 2-6 | Squares and Square Roots | tutorial ppt | p.15-19 | |||
| Activity 1-7 | Whole Numbers and Decimal Place Value | Activity 2-7 | Order of Operations | tutorial | p.21-25;49 | |||
| Activity 1-8 | Whole Numbers Addition and Subtraction | Activity 2-8 | Order of Operations | |||||
| Activity 1-9 | Whole Number Multiplication | Activity 2-9 | Order of Operations | |||||
| Activity 1-10 | Whole Number Division | Activity 2-10 | Writing a PEMDAS Story | |||||
| Activity 1-11 | Decimal Addition | tutorial | p.148-155 |
Activity 2-11 |
Finding the Unknown | |||
| Activity 1-12 | Decimal Subtraction | tutorial | p.148-155 | Activity 2-12 | Describing the Ideal School | |||
| Activity 1-13 | Decimal Multiplication | tutorial | p.181-185 | Activity 2-13 | Operation Code Words | |||
| Activity 1-14 | Decimal Division | tutorial | p.186-191 | Activity 2-14 | Egg Algebra | tutorial | ||
| Activity 1-15 | Word Problems with Decimals | Egg Algebra Master Sheet | ||||||
| Activity 1-16 | Decimal Rounding | tutorial | p.137-141 |
Activity 2-15 |
Cow Pastures | tutorial | ||
| Activity 1-17 | Really Big Numbers | Activity 2-16 | Algebraic Expressions and Variables | tutorial | p.29-33 | |||
| Griswold Family Vacation | Activity 2-17 | Algebraic Expressions and Variables | p.629-632 | |||||
| Place Value Numbers | Activity 2-18 | Algebraic Expressions and Variables | ||||||
| Decimal Jeopardy Game |
Activity 2-19 |
Input/Output Game | p.654-659 | |||||
| Multiplication Tangle Table | Activity 2-20 | Patterns and Function Sequences | tutorial | |||||
| Bingo Board | Activity 2-21 | Patterns and Function Sequences | ||||||
| What is the Algebraic Expression!!!!!!!!! | ||||||||
| Jeopardy - Algebra | ||||||||
| Activity 3-1 | Mean,Median,Mode,Range | tutorial | p.99-103 | Activity 4-1 | Divisibility Rules | tutorial | |
| Activity 3-2 | Mean,Median,Mode,Range | Activity 4-2 | Divisibility Rules | ||||
| Activity 3-3 | MMMR with American Names | Activity 4-3 | Primes and Composites | tutorial | |||
| Activity 3-4 | MMMR with Japanese Names | Activity 4-4 | Prime Factorization | tutorial | |||
| Activity 3-5 | "Mean" Football Players | Activity 4-5 | Greatest Common Factor | tutorial | |||
| Activity 3-6 | Bar Graphs | tutorial | p.83-87 | Activity 4-6 | Greatest Common Factor | ||
| Activity 3-7 | Bar and Double Bar Graphs | Activity 4-7 | Juniper Green | ||||
| Activity 3-8 | Line Graphs |
p.88-92 |
Divisibility Rules - PowerPoint | ||||
| Activity 3-9 | Circle Graphs | Primes, Composites, Prime Factorization - PowerPoint | |||||
| Activity 3-10 | Circle Graphs and Pictographs | tutorial | p.94-97 | Greatest Common Factor - PowerPoint | |||
| Activity 3-11 | Creating Graphs | Jeopardy - First Nine Weeks (Part A) - PowerPoint | |||||
| Activity 3-12 | Choosing the Best Graph | Jeopardy - First Nine Weeks (Part B) - PowerPoint | |||||
| Activity 3-13 | Stem-and-Leaf Plots | tutorial | p.709-713 | What Number am I? - Divisibility Rules | |||
| Activity 3-14 | Travel Brochure Project | ||||||
| Activity 3-15 | Frequency Tables and Line Plots | tutorial | p.76-80 | ||||
|
Activity Graphs for Act. 3-6 to Act. 3-10 - excel Activity Graphs for Act. 3-6 to Act. 3-10 - pdf file |
|||||||
| Travel Brochure Weather Data | |||||||
| Football in America Project | |||||||
|
Chapter 6A - Ratios, Rates and Proportions |
||||||
| Activity 5-1 | Fractions in Containers | Activity 6-1 | Ratios | |||
| Activity 5-2 | Fraction Sense | tutorial | Activity 6-2 | Rates and Unit Rates | ||
| Activity 5-3 | Fraction Sense | Activity 6-3 | Ratios, Rates, and Unit Rates | |||
| Activity 5-4 | Equivalent Fractions | tutorial | Activity 6-4 | Investigating Unit Rates | ||
| Activity 5-5 | Simplifying Fractions | tutorial | Activity 6-5 | Investigating Unit Rates | ||
| Activity 5-6 | Improper Fractions <-> Mixed Numbers | tutorial | Activity 6-6 | Rates: Fire Alarm | ||
| Activity 5-7 | Comparing and Ordering Fractions | tutorial | Activity 6-7 | Investigating Unit Rates (Gas Prices) | ||
| Activity 5-8 | Fractions Sense and Fraction Mysteries | Activity 6-8 | Proportions | |||
| Activity 5-9 | Least Common Multiple | tutorial | Activity 6-9 | Proportions | ||
| Activity 5-10 | LCM Word Problems | Activity 6-10 | Proportion Word Problems | tutorial | ||
| Activity 5-11 | Fraction Hunt | Activity 6-11 | Proportion Word Problems | |||
| Activity 5-12 | Adding and Subtracting w/ Like Denominators | tutorial | Activity 6-12 | Recognizing and Using Proportions | ||
| Activity 5-13 | Adding and Subtracting w/ Fraction Pieces | tutorial | Activity 6-13 | Proportions with Similar Figures | ||
| Activity 5-14 | Adding with Unlike Denominators | tutorial | Activity 6-14 | Creating a Scale Drawing | ||
| Activity 5-15 | Adding with Unlike Denominators | Activity 6-15 | ||||
| Activity 5-16 | Adding and Subtracting Fractions | Activity 6-16 | Percentages | |||
| Activity 5-17 | Adding and Subtracting Fractions | Activity 6-17 | Percentages | |||
| Activity 5-18 | Blood Types | Activity 6-18 | Fraction, Decimal, Percent Graphic Organizer | |||
| Activity 5-19 | Adding and Subtracting Mixed Numbers | tutorial | Activity 6-19 | Percentages -> Fractions | tutorial | |
| Activity 5-20 | Adding and Subtracting Mixed Numbers | Activity 6-20 | Percentages <-> Decimals | tutorial | ||
| Activity 5-21 | Adding and Subtracting Mixed Numbers | Activity 6-21 | Decimals -> Fractions | tutorial | ||
| Activity 5-22 | Subtracting with Regrouping | tutorial | Activity 6-22 | Fractions -> Decimals | tutorial | |
| Activity 5-23 | Adding and Subtracting Mixed Numbers | Activity 6-23 | Fractions -> Percentages | tutorial | ||
| Activity 5-24 | Fractions: Swiss Cake Roles | Activity 6-24 | Mixed Conversions | |||
| Activity 5-25 | Fraction Design Project | Activity 6-25 | Big Blank Number Line | |||
| Activity 6-26 |
Mental Conversions |
|||||
| Soccer Shootout - Adding and Subtracting Fraction Game | Activity 6-27 | Percent Lines | ||||
| Webmath.com - Adding and Subtracting Fractions Helper | Activity 6-28 | Percent of a Number | tutorial | |||
| Pattern Block Design Maker | Activity 6-29 | Percent of a Number | ||||
| Fraction Games and Explanations | Activity 6-30 | Sales and Discounts | tutorial | |||
| Activity 6-31 | Sales and Discounts | |||||
| Activity 6-32 | Creating a Menu | |||||
| Fraction-Decimal-Percent Foldable | ||||||
| Introduction to Ratios, Rates & Unit Rates - PowerPoint | ||||||
| Percent - Fraction - Decimal PowerPoint | ||||||
|
Differentiated Percentages |
||||||
| Take Me Out to the Ballgame letter for Differentiation | ||||||
| Take Me Out to the Ballgame Rules | ||||||
| Take Me Out to the Ballgame Spreadsheet | ||||||
| Fantasy Baseball Project | ||||||
| Fantasy Baseball Project Data Sheet | ||||||
| Chapter 7 - Measurement | ||||||
| Customary Volume/Gallon Guy | Activity 8-1 | Dictionary of Geometry | ||||
| Measurement Comparisons | Activity 8-2 | Vocabulary Match | ||||
| Activity 7-1 | Customary Measurement | tutorial | Activity 8-3 | Geometry Vocabulary | ||
| Activity 7-2 | Customary Measurement | Activity 8-4 | Digital Picture Treasure Hunt | |||
| Activity 7-3 | Metric Measurement | tutorial | Activity 8-5 | Size and Shape | tutorial | |
| Activity 7-4 | Metric Measurement | Activity 8-6 | Similar Triangles and Indirect Measurement | tutorial | ||
| Activity 7-5 | Metric Treasure Hunt | Activity 8-7 | Similar Polygons | tutorial | ||
| Activity 7-6 | Metric Measurement | Activity 8-8 | Polygons | |||
| Activity 7-7 | Metric Measurement | Activity 8-9 | Initial Symmetry | |||
| Activity 7-8 | Measurement Scavenger Hunt | Activity 8-10 | Quadrilaterals | |||
| Activity 7-9 | Measure With Pleasure | Activity 8-11 | Classifying Quadrilaterals | |||
| Activity 7-10 | Measure With Pleasure Part 2 | Activity 8-12 | Transformations | |||
| Metric Olympics | Activity 8-13 | Shape Names | ||||
| Measurement Jeopardy | Activity 8-14 | Classifying Triangles and Quadrilaterals | ||||
| Gallon Man | Activity 8-15 | Triangles | ||||
| Metric Measurement Enrichment | Activity 8-16 | Estimating Angles | tutorial | |||
| Activity 8-17 | Complementary and Supplementary Angles | tutorial | ||||
| Activity 8-18 | Measuring Angles | tutorial | ||||
| Activity 8-19 | Measuring Angles | |||||
| Activity 8-20 | Geometry Vocabulary | |||||
| Activity 8-21 | You sunk my battleship! | |||||
| Activity 8-22 | Quivering Quest | |||||
| Activity 8-23 | Four Triangle Project | |||||
| Geometry Picture Hunt Recording Sheet | ||||||
| Angles Overview | ||||||
| I Have...Who Has | ||||||
| Four Triangle Project | ||||||
| Four Triangle Problem Data Sheet | ||||||
| Protractor | ||||||
| Geometry Is All Around Us | ||||||
| Geometry is Fun | ||||||
| Jeopardy - Geometry | ||||||
| Chapter 9 - Area and Perimeter | ||||
| Activity 9-1 | Perimeter | tutorial | Materials Needed | |
| Activity 9-2 | Area of Parallelograms |
PowerPoint tutorial |
Table of Contents | |
| Activity 9-3 | Area of Triangles | tutorial | Apartment Size | |
| Activity 9-4 | Area of Triangles | Home Measurement | ||
| Activity 9-5 | Area of Trapezoids | tutorial | Median Cost per Square Foot | |
| Activity 9-6 | Which Measure Is It? | Grapevine Median Cost | ||
| Area Introduction | Isometric Grid Paper | |||
| Building Codes/Inspection Record | ||||
| Flooring Cost Estimate | ||||
| Heating System Size | ||||
| Window Percentage | ||||
| Elevation Sorting | ||||
| Roof Diagrams | ||||
| Architecture Final Project | ||||
| Architecture Final Project Calculations | ||||
| Ratios in Architecture | ||||
| Proportions in Architecture | ||||
| Taped Floor (Scale Drawings) | ||||
| 3D Home Construction | ||||
| Electrical Outlets | ||||
| Final Project Grading Rubric | ||||
| Activity 10-1 | Basic Circles | Activity 11-1 | Basic Probability/Expected Outcomes | tutorial | ||
| Activity 10-2 | Basic Circles | Activity 11-2 | Basic Probability/Expected Outcomes | |||
| Activity 10-3 | Measuring Cylinders and Circles | tutorial | Activity 11-3 | Basic Probability/Expected Outcomes | ||
| Activity 10-4 | Circumference and Area | tutorial | Activity 11-4 | Expected Outcomes | ||
| Activity 10-5 | Sports Geometry | Activity 11-5 | Theoretical and Experimental Probability | tutorial | ||
| Circle for determining area | Activity 11-6 | Theoretical and Experimental Probability | ||||
| Composite Shapes | Activity 11-7 | Tree Diagrams | tutorial | |||
| Practically Pi | Activity 11-8 | Tree Diagrams and Outcomes | tutorial | |||
| Activity 11-9 | The Counting Principle | tutorial | ||||
| Activity 11-10 | Probability Lab: Green vs. White Dice | |||||
| Activity 11-11 | Lab: Sum of Dice | |||||
| Activity 11-12 | Lab: Castle Warwick to Castle Howard | |||||
| Activity 11-13 | Lab: Waterway Simulation | |||||
| Activity 11-14 | Lab: The Quarter Push | |||||
| Activity 11-15 | Create a Probability Game | |||||
| Activity 11-16 | Playing Games/Game Reaction | |||||
| Activity 11-17 | Game Review and Reflection | |||||
| Activity 11-18 | Independent Events | |||||
| Activity 11-19 | Independent Events | |||||
| Activity 11-20 | Independent and Dependent Events | tutorial | ||||
| Activity 11-21 | Independent and Dependent Events | |||||
| Rolling Two Dice | ||||||
|
Chapter 13A - Fractions (Multiplying) |
||||||
| Activity 12-1 | Decimal Basics – Ordering & Rounding | Activity 13-1 | Multiplying Fractions | tutorial | ||
| Activity 12-2 | Decimal Adding and Subtracting | Activity 13-2 | Multiplying Fractions | |||
| Activity 12-3 | Decimal Adding and Subtracting | Activity 13-3 | Multiplying Fractions | |||
| Activity 12-4 | Decimal Adding, Subtracting, and Multiplying | Activity 13-4 | Multiplying Fractions Visually | |||
| Activity 12-5 | Decimal Operations | Activity 13-5 | Extreme Products | |||
| Activity 12-6 | Decimal Operations (Divide by decimals) | Activity 13-6 | Fractions: Donut Sticks | |||
| Activity 13-7 | Fractions: Cosmic Brownies | |||||
| Activity 13-8 | America Most Wanted Fractions | |||||
| Activity 13-9 | Dividing Fractions | tutorial | ||||
| Activity 13-10 | Dividing Fractions | |||||
| Activity 13-11 | Dividing Fractions | |||||
| Activity 13-12 | Dividing Fractions | |||||
| Activity 13-13 | Dividing Fractions | |||||
| Activity 13-14 | Dividing Fractions | |||||
| Activity 13-15 | Dividing Fractions | |||||
| Activity 13-16 | Dividing Fractions | |||||
| Activity 13-17 | Fraction Sense, Adding and Subtracting w/ like denominators | |||||
| Activity 13-18 | Adding and Subtracting w/ unlike denominators | |||||
| Activity 13-19 | Adding and Subtracting Mixed Numbers | |||||
| Activity 13-20 | Subtracting Mixed Numbers by Renaming | |||||
|
Differentiated Fractions |
||||||
| 2007 Fraction Letter for Differentiation | ||||||
| Fractionopoly! rules | ||||||
| Fractionopoly game board | ||||||
| Cooking with Fractions Sample | ||||||
| Rules for Fraction Operations | ||||||
| Jeopardy - Fraction Sense | ||||||